WINDSWEPT
Orleans, Massachusetts, United States 02643
STUNNING OCEAN FRONT LUXURY HOME ON NAUSET BEACH
| 4,500 sq. ft. | Sleeps 16 | 6 Bedrooms | 5 Baths | Wi-Fi | AC |
BEST OCEAN FRONT LUXURY VACATION RENTAL ON NAUSET BEACH. The views from the Great Room and the adjacent deck will move you..the sound of the waves crashing.. BBQs by the beach ... spacious rooms with soaring cathedral ceilings and three living areas... it all makes for the perfect beach vacation. This luxury home features 2 large living rooms, Large Game Room, 2 master bedroom suites, 4 additional bedrooms, dining room that sits 16; and a well equipped Gourmet kitchen. Relax or dine on the deck. Take a walk on the fifteen mile long Nauset beach. Enjoy fishing, swimming, kayaking & sailing, on the pristine Cape Cod National Seashore. Cook in the gourmet kitchen or select from a variety of gourmet restaurants. Listen to the breaking waters of the Atlantic. Gorgeous sunrise over the ocean and beautiful moonlit night sky.This Cape Cod beach rental house borders Nauset Beach, the National Seashore. It is one of the most beautiful and sought-out property with a beachfront, located in East Orleans, Cape Cod, Massachusetts, USA. Book Your Stay. Use our Cape Cod Vacation Planner to plan and enjoy a memorable vacation or corporate retreat on the Beach.
LIVING AREAS
- LIVING ROOM - 22‘x14‘ with cathedral ceiling, breathtaking water views, opens to the deck for alfresco dining, sunning, relaxing. Flat screen TV, comfortable conversation area.
- FAMILY ROOM - 18‘x15‘ with ocean view. Has game table, TV and DVD player, music keyboard and is a great separate living area so everyone has room to spread out and relax.
- GAME ROOM - 22'x14' with Pool table, very spacious living with TV. Great place for Adults and kids to enjoy fun filled family time.
DINING AREAS
- Dining Room with cathedral ceiling, open to the kitchen. Seats 16 in front of a gas fireplace.
- Outdoor deck seats 16 (Available May – October)
- See our Concierge Services for personal chef or gourmet catering packages
KITCHEN
14‘x12’ fully-equipped Kitchen with water views, stainless steel appliances, granite counters and cathedral ceiling. Opens to Dining Room and Living Room to create a large, open space for entertaining and family time.
- Side-by-side stainless steel refrigerator, Dishwasher, Gas cooking stove, Microwave oven, Coffeemaker, Toaster, Blender, Complete dinner service for 32, Stemware; Serving dishes, Lobster pot, Cookware, cutting boards; specialty utensils.
BEDROOMS - 6
Generously-sized and comfortably furnished bedrooms accommodate up to 16 guests.
- SURF Master Suite #1 - 26‘x15’ King bed, located on the 2nd floor with views of Nauset Beach, French doors to deck overlooking the beach, cathedral ceiling, luxury en-suite master bath with dual shower with jets, deep jetted tub for relaxing baths
- WHALE Master Suite #2 - 26‘x15‘ Queen bed, en-suite master bath with shower, double closets
- PLOVER Bedroom #3 - 18‘x15‘ Queen and (2) twin beds
- SEAGULL Bedroom #4 - 16‘x12’ Queen
- SAIL BOAT Bedroom #5 - 15'x11' Queen
- SEA SHELL Bedroom #6 - 18'x15' Queen and (2) twin beds
BATHROOMS
Additional Privacy areas in 4 of the 6 Full bathrooms
- Bathroom 1 - luxury en-suite Master with dual-jetted shower, jetted tub, toilet
- Bathroom 2 - En-suite Master with shower, toilet
- Bathroom 3 - Shower/tub, toilet
- Bathroom 4 - Shower, toilet
- Bathroom 5 - Shower, toilet - on main living area
- Outdoor - outdoor shower with hot and cold water (Available late May – Early October)
GENERAL AMENITIES
Central Air Conditioning & Heat, Ceiling Fans, Wireless Internet (Wi-Fi), Telephone, Alarm clocks, Full laundry room with iron and ironing board, Linens are available for an additional fee.
ENTERTAINMENT
3 TVs, Pool table, CD player, Books, Board games, Electric piano
OUTDOOR FEATURES
- Large wrap-around deck accessible from Living Room and Master Bedroom*
- Gas grill for outdoor cooking *
- Outdoor shower with hot and cold water*
- Large yard for outdoor games
- Driveway accommodates 6 vehicles
* Available Late May – Early October
PROPERTY RECOMMENDED FOR ....
Special celebrations, Family vacations, reunions, Romantic getaways, Beach lovers, Adventure seekers, Bird watchers, Girls getaway, Families with children, Corporate planning or reward programs. Guests of all ages are welcome.
RESTRICTIONS:
Sorry, no smoking or pets permitted.
No weddings permitted.
Guests of all ages are welcome, however, the person signing the contract and is responsible for upholding the contract while on the premises cannot be a student.
RATES AND AVAILABILITY
Rates and Availability
Weeknight | Weekend Night | Weekly | Monthly | Min Stay | Max Stay | |
Standard Rate | $3900 / night | $3900 / night | $27000 / week | N/A | 90 nights | N/A |
2018 EARLY SPRINGApr 26 2018 - May 24 2018 | $1290 / night | $1590 / night | $4990 / week | N/A | 2 nights | N/A |
2018 MEMORIAL DAY WEEKENDMay 25 2018 - May 27 2018 | $1421 / night | $1421 / night | $5490 / week | N/A | 3 nights | N/A |
MEMORIAL DAY WEEKMay 28 2018 - Jun 07 2018 | $1113 / night | $1421 / night | $5490 / week | N/A | 3 nights | N/A |
2018 SECOND WEEK IN JUNEJun 08 2018 - Jun 14 2018 | $1290 / night | $1690 / night | $5490 / week | N/A | 3 nights | N/A |
2018 EARLY SUMMERJun 15 2018 - Jun 29 2018 | $2285 / night | $2285 / night | $15990 / week | N/A | 7 nights | N/A |
2018 SUMMERJun 30 2018 - Aug 24 2018 | $2543 / night | N/A | $15990 / week | N/A | 7 nights | N/A |
LATE SUMMER SPECIALAug 25 2018 - Aug 31 2018 | $1999 / night | $1999 / night | $11990 / week | N/A | 7 nights | N/A |
2018 LABOR DAY WEEKSep 01 2018 - Sep 07 2018 | $2285 / night | $2285 / night | $15990 / week | N/A | 6 nights | N/A |
2018 SEPSep 15 2018 - Sep 29 2018 | $1113 / night | $1421 / night | $4990 / week | N/A | 3 nights | N/A |
Sep 30th rateSep 30 2018 - Oct 03 2018 | $999 / night | $999 / night | $6993 / week | N/A | N/A | N/A |
2018 OCTOct 04 2018 - Oct 31 2018 | $1290 / night | $1590 / night | $4990 / week | N/A | 2 nights | N/A |
2018 OFF-SEASONNov 01 2018 - Dec 03 2018 | $2500 / night | $2500 / night | $14990 / week | N/A | 4 nights | N/A |
DEC HOLIDAYSDec 04 2018 - Jan 03 2019 | $2500 / night | $2500 / night | $14990 / week | N/A | 7 nights | N/A |
May 17th 2019May 17 2019 - May 24 2019 | $1000 / night | $1000 / night | $4990 / week | N/A | N/A | N/A |
June 8th rateJun 08 2019 - Jun 14 2019 | $1000 / night | $1000 / night | $4990 / week | N/A | N/A | N/A |
July 20 1019 RATEJul 20 2019 - Jul 27 2019 | $4000 / night | $4000 / night | $14990 / week | N/A | N/A | N/A |
Erin's SPECIAL RATEAug 03 2019 - Aug 10 2019 | $3000 / night | $3000 / night | $15988 / week | N/A | N/A | N/A |
Aug 17 2019Aug 17 2019 - Aug 23 2019 | $2500 / night | $2500 / night | $4990 / week | N/A | N/A | N/A |
sept 7th rateSep 06 2019 - Sep 07 2019 | $750 / night | $750 / night | N/A | N/A | N/A | N/A |
Sept 7th rateSep 08 2019 - Sep 14 2019 | $1054 / night | $1054 / night | $5719 / week | N/A | N/A | N/A |
Winter 2019Dec 17 2019 - Apr 29 2020 | $815 / night | $815 / night | N/A | N/A | 90 nights | N/A |
April 30Apr 30 2020 - May 03 2020 | $1250 / night | $1250 / night | $3875 / week | N/A | 2 nights | N/A |
May 4 2019May 04 2020 - May 06 2020 | $999 / night | $999 / night | $3875 / week | N/A | 2 nights | N/A |
May 7 2019May 07 2020 - May 10 2020 | $1250 / night | $1250 / night | $3875 / week | N/A | 2 nights | N/A |
May 11 2019May 11 2020 - May 13 2020 | $999 / night | $999 / night | $3875 / week | N/A | 2 nights | N/A |
May 14 2019May 14 2020 - May 17 2020 | $1250 / night | $1250 / night | $3875 / week | N/A | 2 nights | N/A |
May 18 2019May 18 2020 - May 20 2020 | $999 / night | $999 / night | $3875 / week | N/A | 2 nights | N/A |
May 21 2019May 21 2020 - May 22 2020 | $1250 / night | $1250 / night | $4999 / week | N/A | N/A | N/A |
May 23-24 2019May 23 2020 - May 24 2020 | $1333 / night | $1333 / night | $4999 / week | N/A | N/A | N/A |
May 25 2019May 25 2020 - May 29 2020 | $833 / night | $1250 / night | $4999 / week | N/A | 3 nights | N/A |
May 29 2019May 30 2020 - Jun 05 2020 | $1333 / night | $1333 / night | $4999 / week | N/A | 7 nights | N/A |
Jun 5th 2020Jun 06 2020 - Jun 12 2020 | $2000 / night | $2000 / night | $4999 / week | N/A | N/A | N/A |
June 13 2019Jun 13 2020 - Jun 19 2020 | $805 / night | $805 / night | $5990 / week | N/A | 7 nights | N/A |
June 20thJun 20 2020 - Jun 26 2020 | $2000 / night | $2000 / night | $9990 / week | N/A | N/A | N/A |
June 27th rateJun 27 2020 - Jul 03 2020 | $3000 / night | $3000 / night | $8247 / week | N/A | N/A | N/A |
Jul 4th 2020Jul 04 2020 - Jul 10 2020 | $2110 / night | $2110 / night | $13485 / week | N/A | 7 nights | N/A |
July 11 2020Jul 11 2020 - Jul 17 2020 | $2000 / night | $2000 / night | $12989 / week | N/A | N/A | N/A |
Jul 25 2020Jul 18 2020 - Jul 24 2020 | $3000 / night | $3000 / night | $13481 / week | N/A | 7 nights | N/A |
Aug 8 2020Aug 08 2020 - Aug 14 2020 | $2110 / night | $2110 / night | $12490 / week | N/A | 7 nights | N/A |
Aug 15 2020Aug 15 2020 - Aug 21 2020 | $3000 / night | $3000 / night | $18990 / week | N/A | N/A | N/A |
Aug 22 2020Aug 22 2020 - Aug 28 2020 | $1427 / night | $1427 / night | $13990 / week | N/A | 7 nights | N/A |
Aug 29th 2020Aug 29 2020 - Sep 04 2020 | $2000 / night | $2000 / night | $9990 / week | N/A | 7 nights | N/A |
Sep 5 2020Sep 05 2020 - Sep 11 2020 | $930 / night | $930 / night | $5999 / week | N/A | 7 nights | N/A |
Sep 12 2020Sep 12 2020 - Sep 25 2020 | $1250 / night | $1250 / night | $6250 / week | $99999 / month | 7 nights | N/A |
Sept 26th-2020Sep 26 2020 - Oct 02 2020 | $1000 / night | $2000 / night | $5990 / week | N/A | N/A | N/A |
Oct 3rd 2020Oct 03 2020 - Oct 04 2020 | $1250 / night | $1250 / night | $3875 / week | $99999 / month | 2 nights | 30 nights |
Oct 5 2020Oct 05 2020 - Oct 07 2020 | $999 / night | $999 / night | $3875 / week | $99999 / month | 2 nights | 30 nights |
Oct 82020Oct 08 2020 - Oct 11 2020 | $1250 / night | $1250 / night | $3875 / week | $99999 / month | 2 nights | 21 nights |
Oct 12 2020Oct 12 2020 - Oct 14 2020 | $999 / night | $999 / night | $3875 / week | $99999 / month | 2 nights | 21 nights |
Oct 15 2020Oct 15 2020 - Oct 18 2020 | $1250 / night | $1250 / night | $3875 / week | $99999 / month | 2 nights | 21 nights |
Oct 19 2020Oct 19 2020 - Oct 21 2020 | $999 / night | $999 / night | $3875 / week | $99999 / month | 2 nights | 21 nights |
Oct 22 2020Oct 22 2020 - Oct 25 2020 | $1250 / night | $1250 / night | $3875 / week | $99999 / month | 2 nights | 21 nights |
Oct 26 2020Oct 26 2020 - Oct 28 2020 | $999 / night | $999 / night | $3875 / week | $99999 / month | 2 nights | 15 nights |
Oct 29 2020Oct 29 2020 - Oct 30 2020 | $1250 / night | $1250 / night | $3875 / week | $99999 / month | 2 nights | 10 nights |
APRIL 24 2021Apr 24 2021 - May 28 2021 | $2000 / night | $2000 / night | $5990 / week | N/A | 7 nights | 14 nights |
May 29 2021May 29 2021 - Jun 18 2021 | $2000 / night | $2000 / night | $6990 / week | N/A | 7 nights | 14 nights |
June 19 2021Jun 19 2021 - Jun 25 2021 | $2000 / night | $2000 / night | $8990 / week | N/A | 7 nights | 14 nights |
June 26 2021Jun 26 2021 - Jul 02 2021 | $2000 / night | $2000 / night | $10990 / week | N/A | 7 nights | 14 nights |
July 3 2021Jul 03 2021 - Aug 20 2021 | $3000 / night | $3000 / night | $18990 / week | N/A | 7 nights | 14 nights |
Aug 21 2021Aug 21 2021 - Aug 27 2021 | $3000 / night | $3000 / night | $17990 / week | N/A | 7 nights | 14 nights |
Aug 28 2021Aug 28 2021 - Sep 03 2021 | $2500 / night | $2500 / night | $12990 / week | N/A | 7 nights | 14 nights |
Sep 4 2021Sep 04 2021 - Sep 10 2021 | $2000 / night | $2000 / night | $9490 / week | N/A | 7 nights | 14 nights |
Sep 11 2021Sep 11 2021 - Oct 01 2021 | $2000 / night | $2000 / night | $6990 / week | N/A | 7 nights | 14 nights |
OCT 2 2021Oct 02 2021 - Oct 15 2021 | $2000 / night | $2000 / night | $5990 / week | N/A | 7 nights | 14 nights |
Specific Rate Details
We invite you to check calendar availability, get a quote and click on “inquire about” to request for a reservation.
Click on “Ask Questions” for any questions, including requests to be placed on a waiting list for short-term rentals or to get a quote for this property for your 2021 vacation.
MINIMUM STAY - 7nights
CHECK-IN & CHECK OUT DATES
June, July & August - Saturday
May, September & October - Flexible
CHECK IN TIME - 8:00PM
CHECK OUT TIME - 10:00AM
MASSACHUSETTS TRAVELER ALERT:
Commonwealth of Massachusetts policy urges travelers to self-quarantine for 14 days when arriving in Massachusetts from out of state. Effective August 1st, 2020 all travelers entering Massachusetts—both out of state residents and Massachusetts residents returning home—must comply with a new travel order or failure to comply with quarantine requirement, if applicable will result in a $500 fine per day.
The new travel order requires all visitors and returning residents to fill out a Massachusetts Traveler Form unless they are coming from a state that has been designated a lower risk COVID-19 state or fall into an exemption category as listed at this site. On July 24th NY, NJ, CT, ME, RI, VT, NH and HI were deemed lower risk, Lower risk states will be updated regularly by DPH, so we request you to check the site. Please request and review the links prior to booking.
RATES:
All Rates are subject to change prior to making a reservation.
CANCELLATION POLICY: Once booking is confirmed no refunds will be provided at the time of cancellation for any purpose including governmental orders or suggestions that restrict or prohibit, or recommend, against the use of public areas & services in the state of MA or Orleans, MA or against the use of short-term rentals. Clients are encouraged to purchase travel insurance if needed. Reservation will be cancelled with no refund due to failure to make payments when due.
Concierge service is available at an additional fee, after the reservation is confirmed.
Due to COVID-19 concierge service is not available in 2020. However, we do recommend taking advantage of the Cape Cod Luxury Vacation Planner.
We encourage you to view the map below that provides the location of the house in East Orleans, Cape Cod, MA, USA. Surrounded by the towns of Chatham, Brewster & Eastham. Note that this is the first town that has access to the National Seashore by car. This home borders the National Seashore.